- Home
- ยป
- Our Product Range
- »
- Insulated Ice Boxes
Insulated Ice Boxes
Providing you the best range of sky blue plastic small size insulated ice box, si-d0150v0 blue plastic ice cream box, ice cream vending box, plastic matt blue insulated box, small size red plastic insulated box and seaplast puf insulated icecream box with effective & timely delivery.
Sky Blue Plastic Small Size Insulated Ice Box
Get Latest Price
Product Brochure
Product Details:
Brand | Seaplast |
Capacity | 200L |
Material | PVC Plastic |
Color | Sky Blue |
External Dimension | 820x720x700(mm) |
Internal Bottom Dimension | 640x640x520(mm) |
Product Type | Container |
Is It Portable | Portable |
No Of wheels | 3 |
Lid Type | Plain Lid |
Drain | Without Drain |
Insulation Type | PUR |
Gasket / Washer Provision | No |
Pallet Jack Entry | No |
Stackable | Yes |
Folklift Entry | No |
Model Number / Name | SI-DB200P0 |
Features:
- Perfect unique design.
- Unique in-house design and construction for durability.
- Use of certified Fit For Food (3F) Raw Material and virgin.
- Raw material with the highest quality check, purity and UV stability.
- Insulation properties (K-Value) highest to give longest cold & hot.
- High impact and crack resistant product
- High quality accessories with zero corrosion.
- Options of some products with drain and without drain facility*.
- Designed for easy handling – manually, in transit and in process
- Easy cleaning and bacteria free.
- Possibility for engraving, in mould & post mould label, screen printing and branding.
- Easy tracking and accountability of each box with identification marking.
- Packed in corrugate sheet and stretch wrapped.
- Different colour combination possible*.
Get Best QuoteRequest A Callback
SI-D0150V0 Blue Plastic Ice Cream Box
Get Latest Price
Product Brochure
Product Details:
Capacity | 150L |
Brand | Seaplast |
Color | Blue |
Material | PVC Plastic |
Usage/Application | Industrial |
Door Type | Open Up door |
Shape | Rectangular |
External Dimensions (L x W x H) | 865x580x610(mm) |
Internal Dimension | 730x485x465(mm) |
Lid Type | Vending Lid, Service Lid |
Drain | 35OD |
Number Of Drains | 2 |
Stackable | Yes |
Forklift Entry | No |
Pallet Jack Entry | No |
Number Of Clamps | 4 Rubber Straps |
Gasket/ Washer Provision | Yes |
Insulation Type | PUR |
Model Number / Name | SI-D0150V0 |
Get Best QuoteRequest A Callback
Ice Cream Vending Box
Get Latest Price
Product Brochure
Product Details:
Brand | Seaplast |
Capacity | 110 L |
Material | Plastic |
Color | Blue |
External Dimension | 750x530x550(mm) |
Shape | Rectangular |
Is It Portable | Portable |
Internal Dimensions | 650x430x375(mm) |
Lid Type | Vending Lid,Service Lid |
Drain | 35OD |
Number Of Drains | 2 |
Number Of Clamps | 2 |
Stackable | No |
Folklift Entry | No |
Pallet Jack Entry | No |
Insulation Type | PUR |
Hinge Type | Nylon Rod |
Model Number / Name | SI-D0110V0 |
Get Best QuoteRequest A Callback
Plastic Matt Blue Insulated Box
Get Latest Price
Product Details:
Size | 40 Ltr |
Material | Plastic |
Color | Blue |
Brand | Seaplast |
Shape | Rectangular |
Usage | Industrial |
Get Best QuoteRequest A Callback
Small Size Red Plastic Insulated Box
Get Latest Price
Product Details:
Size | 10 Ltr |
Material | Plastic |
Color | Red |
Brand | Seaplast |
Shape | Rectangular |
Get Best QuoteRequest A Callback
Seaplast Puf insulated Icecream box
Get Latest Price
Product Details:
Brand | Seaplast |
Capacity | 50 L |
Material | Plastic |
Color | Cream |
Shape | Rectangular |
Is It Portable | Portable |
Get Best QuoteRequest A Callback
Insulated Plastic Box
Get Latest Price
Product Details:
Material | Plastic |
Capacity | 125 L |
Internal Top Dimension | 503 x 362 x 396 mm |
Internal Bottom Dimension | 493 x 351 x 396 mm |
External Dimension | 610 x 459 x 550 mm |
Approx. Weight | 16.5 Kg |
Get Best QuoteRequest A Callback
Double Door Insulated Ice Box
Get Latest Price
Product Details:
Brand | Seaplast |
Capacity | 100 L |
Material | Plastic |
Color | Red |
Shape | Rectangular |
Is It Portable | Portable |
No Of Doors | 2 |
Get Best QuoteRequest A Callback
White Plastic Insulated Ice Box
Get Latest Price
Product Details:
Brand | Seaplast |
Capacity | 60 LTR |
Material | Plastic |
Color | White |
Shape | Rectangular |
Features | Freshness Preservation |
External Dimensions | 555 X 420 X 420 MM |
Internal Dimensions | 500 X 365 X 345 MM |
Get Best QuoteRequest A Callback
Cold Storage Ice Cream Box
Get Latest Price
Product Details:
Capacity | 25L |
Material | Plastic |
Color | Red |
Shape | Rectangular |
Insulation | Polyurethane Foam |
Usage | Storing ice cream,medicines,water,beverages on the move |
Get Best QuoteRequest A Callback
120 LSeaplast Ice Box
Get Latest Price
Product Details:
Color | White |
Material | Plastic |
Brand | Seaplast |
Usage/Application | Bakery |
Shape | Rectangular |
Get Best QuoteRequest A Callback
Cold Storage Ice Cream box
Get Latest Price
Product Details:
Brand | Seaplast |
Capacity | 100 L |
Number of Doors | 1 |
Color | Red |
Body Material | Plastic |
Defrost Type | Manual Defrost |
Shape | Square |
Get Best QuoteRequest A Callback
Plastic Insulated Ice Box
Get Latest Price
Product Details:
Capacity | 50 L |
Packaging Type | Box |
Color | Blue & White |
Usage/Application | Restaurant |
Material | Plastic |
Get Best QuoteRequest A Callback
SI-D0150V0 Ice Cream Cart
Get Latest Price
Product Brochure
Product Details:
Door Type | On Open Door |
Material | Plastic |
Capacity | 150L |
Usage/Application | Industrial |
External Dimension | 865x580x610(mm) |
Shape | Retangular |
Color | Brown And Orange |
Brand | Seaplast |
Internal Dimensions | 730x485x465(mm) |
Lid Type | Vending Lid,Service Lid |
Drain | 35 OD |
Number Of Drains | 2 |
Number Of Clamps | 4 Rubber Straps |
Stackable | Yes |
Forklift Entry | No |
Pallet Jack Entry | No |
Gasket / Washer Provision | Yes |
Insulation Type | PUR |
Features:
- Perfect unique design.
- Unique in-house design and construction for durability.
- Use of certified Fit For Food (3F) Raw Material and virgin.
- Raw material with the highest quality check, purity and UV stability.
- Insulation properties (K-Value) highest to give longest cold & hot.
- High impact and crack resistant product.
- High quality accessories with zero corrosion.
- Options of some products with drain and without drain facility*.
- Designed for easy handling – manually, in transit and in process
- Easy cleaning and bacteria free.
- Possibility for engraving, in mould & post mould label, screen printing and branding.
- Easy tracking and accountability of each box with identification marking.
- Packed in corrugate sheet and stretch wrapped.
- Different colour combination possible*.
Get Best QuoteRequest A Callback
SI-D0060V0 Ice Cream Storage Box
Get Latest Price
Product Brochure
Product Details:
Capacity | 60Kg |
Brand | Seaplast |
Material | Plastic |
Color | Brown |
External Dimension | 600x470x430(mm) |
Usage/Application | Industrial |
Internal Dimensions | 500x365x345(mm) |
Lid Type | Vending Lid, Service Lid |
Drain | 35OD |
Number Of Drains | 2 |
Stackable | Yes |
Floklift Entry | No |
Pallet Jack entry | No |
Number Of Clamps | 1 |
Gasket/ Washer Provision | No |
Insulation Type | PUR |
Hinge Type | Nylon Rod |
Model Number / Name | SI-D0060V0 |
Features:
- Perfect unique design.
- Unique in-house design and construction for durability.
- Use of certified Fit For Food (3F) Raw Material and virgin.
- Raw material with the highest quality check, purity and UV stability.
- Insulation properties (K-Value) highest to give longest cold & hot.
- High impact and crack resistant product.
- High quality accessories with zero corrosion.
- Options of some products with drain and without drain facility*.
- Designed for easy handling – manually, in transit and in process
- Easy cleaning and bacteria free.
- Possibility for engraving, in mould & post mould label, screen printing and branding.
- Easy tracking and accountability of each box with identification marking.
- Packed in corrugate sheet and stretch wrapped.
- Different colour combination possible*.
Get Best QuoteRequest A Callback
Cold Ice Cream Vending Box
Get Latest Price
Product Details:
Usage/Application | Industrial |
Material | Plastic |
Brand | Seaplast |
Color | Orange/Yellow |
Packaging Type | Box |
Weight | 125 kilograms |
Dimensions for cart (LxBxH) | 49x36x36(mm) |
Get Best QuoteRequest A Callback